Кастомизированный фургон
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |

Фиксированная цена без учета НДС
23 950 €
(28 980 € брутто)
Год выпуска
2018
Состояние
Бывшее в употреблении
Местоположение
TERBORG Нидерланды
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Кастомизированный фургон IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
more Images
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
IVECO Daily 50C18 | Glasresteel | Automaat | 180 PK |
Показать изображения
Показать карту

Базовые данные

Обозначение:
Кастомизированный фургон
Производитель:
IVECO
Модель:
Daily 50C18 | Glasresteel | Automaat | 180 PK |
Год выпуска:
2018
Состояние:
б/у

Цена и местонахождение

Фиксированная цена без учета НДС
23 950 €
(28 980 € брутто)
Местоположение:
TERBORG, Нидерланды Нидерланды
Звонок

Технические детали

Пробег:
256 760 км
Мощность:
132 кВт (179,47 л.с.)
Первая регистрация:
01/2018
Тип топлива:
дизель
Общий вес:
5 200 кг
Цвет:
серебристый
Тип передачи:
автоматический
Класс выбросов:
Евро 6
Количество мест:
2
Оборудование:
ABS, кондиционер, навигационная система, центральный замок

Детали предложения

Код объявления:
A208-77-397
Справочный номер:
22BKJ2 | 2387161
Последнее обновление:
в 07.01.2026

Описание

NAP: Logical and with a complete maintenance history. Tyre tread: Front 5 mm and Rear 2.5 mm. Cargo bed dimensions: 455 cm x 176 cm x 261 cm.

This Iveco with glass carrier frame and powerful 180HP engine is ideal for the safe and efficient transport of glass. Thanks to the automatic transmission, cruise control, and tachograph, you drive comfortably and in accordance with current regulations. Equipped with navigation, camera, air conditioning, cruise control, tachograph, lane control, and air-suspended seat. Ready to get to work immediately.

Unique to this vehicle is the electrically operated sliding tarpaulin.
Total weight 5200KG and payload 1833KG.
Dedpjx Sfczefx Ab Aoul

Объявление было переведено автоматически, в связи с чем могут иметь место некоторые ошибки перевода.

Поставщик

Регистрация: 2005

35 Объявления онлайн

Звонок

Отправить заявку

Странаus 
Германия
Австрия
Швейцария
США
Соединённое Королевство
Франция
Бельгия
Испания
Мексика
Италия
Нидерланды
Польша
Россия
Белоруссия
Украина
Эстония
Турция
Новая Зеландия
Флаг Ирландии Ирландия
Чехия
Дания
Финляндия
Швеция
Норвегия
Люксембург
Греция
Литва
Латвия
Исландия
Португалия
Бразилия
Венесуэла
Аргентина
Венгрия
Словакия
Румыния
Молдавия
Словения
Сербия
Черногория
Албания
Хорватия
Болгария
Македония
Босния и Герцеговина
Израиль
Египет
Марокко
Индия Индия
Индонезия
Республика Корея
Япония
Таиланд
Малайзия
Вьетнам
China
Китайская Республика
Иран
Бангладеш
Запрос не удалось отправить. Пожалуйста, попробуйте позже.

Телефон & Факс

+31 315 3... объявления